Výsledky vyšetření kyčelních kloubů (HD)
tibetští teriéři zapsaní v české plemenné knize se jménem začínajícím na C - H
aktualizováno 28.04.2025
| jméno | HD | otec (HD) matka (HD) |
| Cambu Lamleh Legs-Smon (p) | B/B | Passiflora Rosa Damascena (A) Dscho Utra U-ti (B/B) |
| Cambu Tashi Ihagpa (f) | A/A | Kang Rimpoche Tashi Bodjul (A/A) E‘Sengemo od Vilzonky (A/A) |
| Campa Shalu Gompa (f) | A | Kang Rimpoche Tashi Bodjul (A/A) Can-Mo Jinpa Dongyi Shepa (A/A) |
| Candramasi Khatakhyi (f) | A/A | Char Su American Sunshine (B) Schaka-Ta's Ochiva (A/A) |
| Can-mo Jinpa Dongyi shepa (f) | A/A | Fang-Zar Nima Kuo Yarlung Namtso (A/A) Lha Skar-Mo Tashi Bodjul (A/A) |
| Canopus Star Posel štěstí (p) | A / A | Art of Love Erbos Edition (A) Uthari Sengge (A) |
| Ca-Re Po-Nya Dongyi shepa (f) | A/A | Fang-Zar Nima Kuo Yarlung Namtso (A/A) Lha Skar-Mo Tashi Bodjul (A/A) |
| Carinae Star Posel štěstí (f) | A | Art of Love Erbos Edition (A) Uthari Sengge (A) |
| Carter Spot of Darkness (p) | A/A | Alilah Jackanory (A/A) A'Ya Sher Kipu Khyim (A/A) |
| Cassi Yeying (f) | A | Rin-Chen Dam-pa od Vilzonky (A/A) Eris of Wild Marry (A/A) |
| Cassiopeia Djomo Gangkar (f) | A/A | Djengis-Khan Tashi Bodjul (A/A) Pam-Zamirin Fimbu Simone (A/A) |
| Cathley Ananda CS (p) | C | Fatim Al-Erak CS (nevyš.) Tiara-Su Gondlah (nevyš.) |
| Cchag-la Sämo Bodjul CS (f) |
A |
Karamain Flying Dutchman (A) Chyla von Tanakura (nevyš.) |
| Cchampa Hermine Chin z Targenu (f) | A Rakousko |
Bo-dhi Kipu Khyim (A/A) Akkira z Targenu (A/A) |
| Cchangpal Sirdar CS (f) | A Slovensko |
Yab-Yontan Sherpa v. Nama-schu (B/A) Bentej Sadhana CS (B/A) |
| Cchengiz Tri-Sherpa (p) |
A/A |
Cyrham Ananda CS (nevyš.) Winnie von Nama-schu (A) |
| Cchepagme Bodjul CS (p) | A/A Slovensko |
Karamain Flying Dutchman (A) Chyla von Tanakura (nevyš.) |
| C'Chitral Nyima Nying (f) | A/A | Cloudbuster Passion Prince Jomo Lang-ma-ri Tashi Bodjul |
| Cchogyal-Bodjul Karmašar CS (f) |
A/A |
Byang-thang Jenghis-Khan (A) Annapurna Bodjul CS (nevyš.) |
| Chiti Lamleh of Sjo-Who-Sji-Bib (f) |
C/A |
Tschumar Lamleh v. Nama-schu (A) Sofie of Sjo-Who-Sji-Bib (A) |
| Cinderella Soví dům (f) | A | E'Maudi Kipu Khyim (A/A) Chosen One of Darkness (A/A) |
| Colette of Darkness (f) |
B/B |
Alilah Jackanory (A/A) A'Ya Sher Kipu Khyim (A/A) |
| Conny Kudjan CS (f) |
A/A |
Dschowo Lamleh v.Nama-schu (A) Ányali Bodjul CS (nevyš.) |
| Co-ra Lamleh Legs-Smon (f) |
B/A |
Passiflora Rosa Damascena (A) Dscho Utra U-ti (B/B) |
| Cornelius Djomo Gangkar (p) | A2 Německo |
Djengis-Khan Tashi Bodjul (A/A) Pam-Zamirin Fimbu Simone (A/A) |
| C'Ponya od Vilzonky (f) |
A |
Dschowo's Chandu (B) Anta Witty (A/A) |
| C'Sha Kya Kipu Khyim (f) | D Německo |
Seralung's A-jo Chen-po (B/B) Ashar Yontan Najkosyva (A/A) |
| C'Shila Kipu Khyim (f) | A Polsko |
Seralung's A-jo Chen-po (B/B) Ashar Yontan Najkosyva(A/A) |
| C'Siddhi Kipu Khyim (p) |
A/A |
Seralung's A-jo Chen-po (B/B) Ashar Yontan Najkosyva (A/A) |
| Cublay-Khan Djomo Gangkar (p) |
A/A |
Djengis-Khan Tashi Bodjul (A/A) Pam-Zamirin Fimbu Simone (A/A) |
| Cunpo Namlang Schambala (p) |
A/A |
A'Jigme Lamleh Schambala (A(A) Dihyi Kaya Khatakhyi (A/A) |
| C'Yul-pa od Vilzonky (f) |
A/A |
Dschowo's Chandu (B) Anta Witty (A/A) |
| Dad-pa Tashi Ihagpa (f) | A/A | Nyams Dod-pa od Vilzonky (A/A) Gabby z Targenu (A/A) |
| Dagpa Lamleh Schambala (p) |
A/A |
Silveridge Harlequin Quill (A) Mocowodos X-Model Xanthia (A) |
| Dandy Jižní samota CS (f) |
D |
Cyrham Ananda CS (nevyš.) Anchaj Bodjul CS (nevyš.) |
| Dar Len Ma Dongyi shepa (f) | A | Adominos To-Jo's Apeel at DW (A) Ca-Re Po-nya Dongyi shepa (A/A) |
| Dawa Tang-ka z Targenu (f) |
A/A |
Kang Rimpoche Tashi Bodjul (A/A) F'Cham-la Sema od Vilzonky (A/A) |
| Daya Lamleh Schambala (f) |
A/A |
Silveridge Harlequin Quill (A) Mocowodos X-Model Xanthia (A) |
| Deeba Kipu Khyim (f) |
A/A |
Izakhan's Smashing Olli (A) Ashar Yontan Najkosyva (A/A) |
| Deinna Masinial (f) |
A/A |
Waterley Hercules (A) Dendrobates' Elaine (A) |
| Deli Jižní samota CS (f) |
A/A |
Cyrham Ananda CS (nevyš.) Anchaj Bodjul (nevyš.) |
| Dendrobates' Lynette (f) |
C/A |
Yacodhara's Bala (A) Fushi-la Tashi Bodjul (A) |
| Dhangarhi C'Hotang-Pemba (f) |
A/A |
Dschowo's Chandu (B) Cchangpal Sirdar CS (A) |
| Dhangarhi Ccheram-Bömo (f) |
A/A |
Dschowo's Chandu (B) Cchangpal Sirdar CS (A) |
| Dhangarhi Cchetang-Dampa (f) |
A/A |
Dschowo's Chandu (B) Cchangpal Sirdar CS (A) |
| Dhondup Kipu Khyim (p) |
B/B |
Izakhan's Smashing Olli (A) Ashar Yontan Najkosyva (A/A) |
| Dihyi Kaya Khatakhyi (f) |
A/A |
Bharat-Buddha Khatakhyi (A/A) Schaka-Ta's Ochiva (A/A) |
| Dino Jižní samota CS (p) |
D/E |
Cyrham Ananda CS (nevyš.) Anchaj Bodjul CS (nevyš.) |
| Djengis-Khan Tashi Bodjul (p) |
A/A |
Budoar Hugo (A) Cchogyal-Bodjul Karmašar (A/A) |
| Djigme Khji Tashi (p) |
C/C |
Jerry Bambabibi (A) Felicita Bambabibi (A/A) |
| Donatella Soví dům (f) | A | Gulliver Kipu Khyim (A/A) Chosen One of Darkness (A/A) |
| Dong Po-nya Khatakhyi (f) |
A/A |
Bharat-Buddha Khatakhyi (A/A) Schaka-Ta's Ochiva (A/A) |
| Dongkar-Lhamo Sirdar CS (f) |
A/B |
Dschowo Lamleh v.Nama-schu (A) Bentej Sadhana CS (B/A) |
| Dorgo Dasas-Jan (p) | A | Kang Rimpoche Tashi Bodjul (A/A) Mi-si Sa-ya od Vilzonky (A/A) |
| Dor-Jee Nyima Nying (p) | A/A | Alilah Jackanory (A/A) Deinna Masinial (A/A) |
| Dscho Utra U-ti (f) |
B/B |
KaTaYa's Nekorra of Copenhagen (good-OFA) Dscho Utra Rang Gi Thugs Kar (good-OFA) |
| Dschowo Jr. Sirdar CS (p) |
A/A |
Dschowo Lamleh v.Nama-schu (A) Bentej Sadhana CS (B/A) |
| Dschowo Lamleh v.Nama-schu (p) |
A |
Silgarhi Varius (A) U'Jana Lamleh von Nama-schu (A) |
| Du-tsi Kipu Khyim (p) |
A/A |
Izakhan's Smashing Olli (A) Ashar Yontan Najkosyva (A/A) |
| Du-tsi Nagu Khatakhyi (p) | B Maďarsko |
Bharat-Buddha Khatakhyi (A/A) Schaka-Ta's Ochiva (A/A) |
| D'Yusha Lamleh Legs-Smon (f) |
A/A |
Silgarhi Oberon (A) Dscho Utra U-ti (B/B) |
| Dzaybo-Dar ze Stodůlek (p) |
A/A |
Waterley What a Hoot (A) Chanel of Darkness (A/A) |
| Dzong-Kangri Dhangarhi (p) |
C/B |
Bembow L. A Child of Kyirong (A) Chogla Himalaya Dhangarhi (A) |
| Ebbiee Shalu Gompa (f) | A | Gulliver Kipu Khyim (A/A) Can-mo Jinpa Dongyi Shepa (A/A) |
| E'Dga-bar od Vilzonky (p) | A | Nyams Dad-pa od Vilzonky (A/A) Fabulous Teddy's Luciana My Love (A/A) |
| E'Dga-ya-le od Vilzonky (f) | A | Nyams Dad-pa od Vilzonky (A/A) Fabulous Teddy's Luciana My Love (A/A) |
| E'Gon-po od Vilzonky (p) | A/A | H'Aran Horpa Tashi Bodjul (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Ekadzati Dongyi Shepa (f) | A | Kang Rimpoche Tashi Bodjul (A/A) Ca-re Po-nya Dongyi Shepa (A/A) |
| Eka-dza-tri od Vilzonky (f) | B/B | H'Aran Horpa Tashi Bodjul (A/A) Bacaadweeyn od Vilzonky (A/A) |
| E'Liang Ananda CS (f) | A/A | Tiara-Su Jogi (nevyš.) Tiara-Su Miling (nevyš.) |
| Elis Dhangarhi (f) | A/A | A'Jigme Lamleh Schambala (A/A) Chogla Himalaya Dhangarhi (A) |
| Ellexie Djomo Gangkar (f) | A/A | Ciqala Rilee Winner Takes All (B) Khyim-Lha Tashi Bodjul (A/A) |
| E'Maudi Kipu Khyim (p) | A/A | Arkeden N Kiskades Havin A Ball (A) Deeba Kipu Khyim (A/A) |
| E'Miu Lamleh Schambala (f) | A/A | Senge of Sjo-Who-Sji-Bib (A) Mocowodos X-Model Xanthia (A) |
| E'Ngari Kipu Khyim (p) | A Polsko |
Arkeden N Kiskades Havin A Ball (A) Deeba Kipu Khyim (A/A) |
| E'nya Lhun-po (f) | A/A | Dscho Utra Yungs-Dkar (A) Bidth Lhun Po |
| Eris of Wild Marry (f) | A | Carter Spot of Darkness (A/A) C'Chitral of Nyima Nying (A/A) |
| E'Sengemo od Vilzonky (f) | A/A | H'Aran Horpa Tashi Bodjul (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Esha Jomo z Targenu (f) | A1 Německo |
Kukur Baba's Chin (A) B'Shali z Targenu (A/A) |
| Evan Nikita Kipu Khyim (p) | A1 Německo |
Arkeden N Kiskades Havin A Ball (A) Deeba Kipu Khyim (A/A) |
| Everest Sirdar CS (p) | A Německo |
Dschowo Lamleh v.Nama-schu (A) Ama-La Sherpa CS (A/A) |
| E'Yanpa Nyima Nying (f) | A/A |
He-Ru-Ka Tashi Bodjul (A/A)
Jomo Lang-Ma-Ri Tashi Bodjul (A/A |
| Ezra Ma-Ni Dhangarhi (f) | B/B | A'Jigme Lamleh Schambala (A/A) Chogla Himalaya Dhangarhi (A) |
| Fabulous Teddy's Luciana My Love (f) | A/A | Pindaros I’m in the Mood (A/B) Fabulous Teddy’s Full of Love (A/A) |
| Fajans Ananda CS (f) | B/B | Tiara-Su Jogi (nevyš.) Tiara-Su Miling (nevyš.) |
| F-Ajlin Kipu Khyim (f) | A/A | C'Siddhi Kipu Khyim (A/A) Byiba Nyima Nying (A/A) |
| Falco Bambabibi (p) | A/A | Daulagiri Ananda CS (nevyš.) Alba Javořinka CS (nevyš.) |
| F-Ang Kipu Khyim (f) | A/A | C'Siddhi Kipu Khyim (A/A) Byiba Nyima Nying (A/A) |
| Fang-Zar Nima Kuo Yarlung Namtso (p) | A/A | Ciqala Rilee Winner Takes All (B) Vylkka Nima Kuo Yarlung Namtso (B) |
| Fayana Lamleh Legs-Smon (f) | A | Lost Valley Hothi (A) Dscho Utra U-ti (B/B) |
| F'Dam-ma Tashi Bodjul (f) | A/A | Djengis-Khan Tashi Bodjul (A/A) Amox Sissybar (A/A) |
| Felicita Bambabibi (f) | A/A | Daulagiri Ananda CS (nevyš.) Alba Javořinka CS (nevyš.) |
| F'Cham-la Sema od Vilzonky (f) | A/A | Pam-Zamirin Ibex-Ifii (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Fido Bambabibi (p) | A/A | Daulagiri Ananda CS (nevyš.) Alba Javořinka CS (nevyš.) |
| Flasch Bambabibi (f) | B/B | Daulagiri Ananda CS (nevyš.) Alba Javořinka CS (nevyš.) |
| F'Phye-ba od Vilzonky (f) | C/C | Pam-Zamirin Ibex-Ifii (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Frontis of Wild Marry (f) | A | Carter Spot of Darkness (A/A) Andromeda of Wild Marry (A/A) |
| F'Tshang-ma od Vilzonky (f) | A/A | Pam-Zamirin Ibex-Ifii (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Fushi-la Tashi Bodjul (f) | A Německo |
Djengis-Khan Tashi Bodjul (A/A) Amox Sissybar (A/A) |
| F'Yer-pa Tashi Bodjul (f) | A/A | Djengis-Khan Tashi Bodjul (A/A) Amox Sissybar (A/A) |
| F'Yin-pa Byams od Vilzonky (f) | A Polsko |
Pam-Zamirin Ibex-Ifii (A/A) Bacaadweeyn od Vilzonky (A/A) |
| Gaia of Wild Marry (f) | A | Waterley Tuxedo (A/A) C'Chitral of Nyima Nying (A/A) |
| Gabbi z Targenu (f) | A/A | Carter Spot of Darkness (A/A) Anchali z Targenu (A/A) |
| Gedariah Angel Djomo Gangkar (p) | A/A | Cublay-Khan Djomo Gangkar (A/A) Khyim-Lha Tashi Bodjul (A/A) |
| G'Miu Nyima Nying (f) | A | Waterley Tuxedo (A/A) Alilah Velvet Touch (A/A) |
| Grims cha od Vilzonky (f) | A2 | Pam-Zamirin Ibex-Ifii (A/A) Dendrobates' Lynette (C/A) |
| Gu-lin Kipu Khyim (p) | A | Shen-Pa's Amdo (A1) Deeba Kipu Khyim (A/A) |
| Gulliver Kipu Khyim (p) | A/A | Shen-Pa's Amdo (A1) Deeba Kipu Khyim (A/A) |
| Gyal-Major's E'Jack-Junior (p) | B/B | Khados Union Jack (A) Witloof Heaven is on the Earth (B) |
| Gyalmo Sengge (f) | A/A | Roeneeka Voodoo at Alilah (B) Ama-La Sherpa CS (A/A) |
| Gyeshi Sengge (f) | A Německo |
Roeneeka Voodoo at Alilah (B) Ama-La Sherpa CS (A/A) |
| H'Aishi Lamleh Legs-Smon (p) | A/A |
Wanted Nice Dog's Chen Bho Lamleh (A)
A'Naya Lamleh Legs-Smon (B/A) |
| Hanuman Sengge (p) | A/A | Roeneeka Voodoo at Alilah (B) Ama-La Sherpa CS (A/A) |
| H'Aran Horpa Tashi Bodjul (p) | A/A | Dschowo's Chandu (B) Amox Sissybar (A/A) |
| Hariti Tingri (f) | A | Alilah X'Tu Cuddles Corner Lövskars Lasya |
| Harmonia of Wild Marry (f) | A | Carter Spot of Darkness (A/A) Annapurna of Wild Marry (A/A) |
| Hawkey Ananda of Lamleh (p) | A/A | Tiara-Su Ojas (A) Tiara-Su Miling (nevyš.) |
| Hayagriva Tashi Bodjul (p) | A Německo |
Dschowo's Chandu (B) Amox Sissybar (A/A) |
| Héra of Wild Marry (f) | A | Carter Spot of Darkness (A/A) Annapurna of Wild Marry (A/A) |
| He-ru-ka Tashi Bodjul (p) | A/A | Dschowo's Chandu (B) Amox Sissybar (A/A) |
| Himalaya z Targenu (f) | A/A | Fang-Zar Nima Kuo Yarlung Namtso (A/A) F'Cham-la Sema od Vilzonky (A/A) |
| Himal Senge Tashi Bodjul (p) | B/B | Dschowo's Chandu (B) Amox Sissybar (A/A) |
| Hinayana Tashi Bodjul (f) | A/A | Dschowo's Chandu (B) Amox Sissybar (A/A) |
| Hongu Sengge (p) | A/A | Roeneeka Voodoo at Alilah (B) Ama-La Sherpa CS (A/A) |
| Hor-khang Tashi Bodjul (p) | A/A | Dschowo's Chandu (B) Amox Sissybar (A/A) |
