Výsledky DNA testů pro PRA-RCD4, PRA3, PRA-PRCD
seznam aktualizován 16.11.2025
|
JMÉNO |
PRA-RCD4 |
PRA3 |
PRA-PRCD |
| Abby Yeying (f) | carrier | clear | |
| Aireen I Pede Fausto (f) | carrier | clear | clear |
| Akšara Kaba Khyi (p) | carrier | clear | |
| Alilah Gerome of Darkness (p) | clear | clear | |
| Amox Always In My Mind (f) | clear | clear | |
| Amox Uniikki (f) | clear | clear | clear |
| Amox Wish for Tashi Bodjul (p) | clear | clear | clear |
| An Danpo Dga'gur (p) | clear | clear | |
| An Jomo Garkana (f) | carrier | clear | |
| Badam Dga' gur (p) | clear | clear | |
| Ba-lu Taši Dele (f) | clear | clear | |
| Bianka Czernulka z Helmowego Jaru (f) | clear | clear | clear |
| Can-mo Jinpa Dongyi Shepa (f) | carrier | ||
| Canopus Star Posel štěstí (p) | clear | clear | clear |
| Cassi Yeying (f) | carrier | clear | clear |
| C´Dorje Nyam Lamleh Áres Šamarkan (p) | clear | ||
| C'Chi-ka od Vilzonky (f) | |||
| C´Jinpa Mani Lamleh Áres Šamarkan (p) | clear | ||
| Cinderella Soví dům (f) | clear | clear | |
| C'Siddhi Kipu Khyim (p) | clear | ||
| Cublay Khan Djomo Gangkar (p) | clear | clear | |
| Dad-pa Tashi Ihagpa (f) | clear | ||
| Dar Len Ma Dongyi shepa (f) | carrier | clear | |
| Dorgo Dasas-Jan (p) | clear | clear | |
| Dzaybo-Dar ze Stodůlek (p) | clear | clear | clear |
| E'Dga-bar od Vilzonky (p) | clear | clear | clear |
| Ekadzati Dongyi Shepa (f) | clear | clear | clear |
| Ellexie Djomo Gangkar (f) | clear | clear | |
| E'Maudi Kipu Khyim (p) | clear | ||
| E'Nya Lhun-po (f) | clear | ||
| Eris of Wild Marry (f) | clear | ||
| Fabulous Teddy's Luciana My Love (f) | clear | clear | |
| Fang-Zar Nima Kuo Yarlung Namtso (p) | clear | clear | |
| Frontis of Wild Marry (f) | carrier | clear | |
| Gedariah Angel Djomo Gangkar (p) | clear | clear | |
| G'Miu Nyima Nying (f) | clear | clear | |
| Gulliver Kipu Khyim (p) | clear | clear | |
| H'Aran Horpa Tashi Bodjul (p) | carrier | ||
| Himalaya z Targenu (f) | clear | clear | |
| Chanel of Darkness (f) | clear | clear | |
| Chosen One of Darkness (f) | clear | ||
| Idomeneo King Djomo Gangkar (p) | clear | clear | clear |
| Im-chi od Vilzonky (p) | clear | clear | clear |
| Isabelle Queen Djomo Gangkar (f) | clear | clear | |
| Ja-Lung Lamleh Legs-Smon (p) | clear | ||
| Jamie od Vilzonky (f) | clear | clear | clear |
| Jariel Angel Djoo Gangkar (f) | clear | clear | |
| Jomo Lha-ri Tashi Bodjul (f) | clear | clear | |
| Kang Rimpoche Tashi Bodjul (p) | clear | clear | |
| Karuna Lamleh Legs-Smon (f) | clear | ||
| Ke-sa-ra od Vilzonky (f) | clear | clear | clear |
| Khyi Mi Avatar Lamleh (p) | clear | clear | |
| Khyim-lha Tashi Bodjul (f) | clear | clear | |
| La-Nye od Vilzonky (f) | clear | clear | |
| Lha Skar-mo Tashi Bodjul (f) | carrier | clear | |
| Madhyamika Lamleh Legs-Smon (f) | clear | clear | |
| Malaika Angel Djomo Gangkar (f) | clear | clear | |
| Marco Polo Sengge (p) | clear | clear | |
| Marlon of Wild Marry (p) | clear | clear | |
| Mi-chen od Vilzonky (p) | clear | clear | |
| Mon-Sha Tingri (p) | clear | clear | clear |
| Nam-rin Lamleh Legs-Smon (p) | carrier | clear | clear |
| Nang-mi Kailash (p) | clear | clear | |
| Noira Anima of Wild Marry (f) | clear | clear | clear |
| Nyams Dod-Pa od Vilzonky (p) | clear | clear | |
| Nyinche Lamleh Legs-Smon (f) | clear | clear | |
| Orlenna of Wild Marry (f) | carrier | clear | clear |
| O-Yo Sunayana od Vilzonky (f) | clear | clear | |
| Queen of Darkness (f) | clear | clear | clear |
| Pam Zamirin Noisette (f) | carrier | ||
| Part of Me Of Darkness (f) | clear | clear | |
| Pavati Lamleh Legs-Smon (f) | clear | clear | clear |
| Phi-Re Angel Djomo Gangkar (f) | clear | clear | clear |
| Raani Sengge (f) | clear | ||
| Rika Sengge (f) | clear | clear | |
| Rin-chen Dam-pa od Vilzonky (p) | clear | ||
| Rinchen Sengge (p) | clear | clear | |
| Ringo Sengge (p) | clear | clear | |
| Shadeacre Empress of Darkness (f) | clear | ||
| Siddhartha Handmade of Darkness (p) | carrier | clear | |
| Show Must Go On Of Darkness (f) | carrier | clear | clear |
| Sumanshu Going for Gold (f) | clear | clear | |
| Sumanshu Paint Me A Masterpiece (p) | carrier | clear | |
| Ta-Bya od Vilzonky (f) | clear | clear | |
| Telephelyi Bitang Evelin (f) | clear | ||
| Tibicinan Key to my Soul (f) | clear | ||
| Urgos Sengge (p) | clear | clear | |
| Ursus Sengge (p) | clear | clear | |
| Uthari Sengge (f) | clear | clear | clear |
| Wahn-dak od Vilzonky (p) | clear | clear | |
| Waterley Tuxedo (p) | clear | clear | |
| Waterley What a Hoot (p) | clear | clear |


