Výsledky DNA testů pro PLL a NCL
Tibetští teriéři zapsaní v české plemenné knize. Aktualizováno 16.11.2025.
|
JMÉNO (pes/fena) |
PLL | NCL |
| Abby Yeying (f) | clear | clear |
| Abigail Posel štěstí (f) | clear | clear |
| Ádi Kaba Khyi (p) | clear | clear |
| Aireen I Pede Fausto (f) | clear | clear |
| A'Jigme Lamleh Schambala (p) | clear | clear |
| A'Karu Moravia Clér (p) | clear | |
| Akkira z Targenu (f) | clear | clear |
| Akšara Kaba Khyi (p) | clear | clear |
| Alexis of Darkness (f) | clear | clear |
| Alilah Gerome of Darkness (p) | clear | clear |
| Alilah Jackanory (p) | clear | clear |
| Alilah's Velvet Touch (f) | clear | clear |
| Altyn-Tagh Shalu Gompa (f) | carrier | clear |
| A-lyssa z Targenu (f) | clear | |
| Amox Always In My Mind (f) | carrier | clear |
| Amox Sissybar (f) | clear | carrier |
| Amox Uniikki (f) | clear | clear |
| Amox Wish for Tashi Bodjul (p) | clear | clear |
| Anastacia of Darkness (f) | clear | |
| A'Naya Lamleh Legs-Smon (f) | clear | clear |
| An Danpo Dga'gur (p) | clear | clear |
| Andromeda of Wild Marry (f) | clear | clear |
| Ange du Monde de Longi (p) | clear | clear |
| Angelina ze Stodůlek (f) | clear | clear |
| Anchali z Targenu (f) | carrier | |
| An Jomo Garkana (f) | clear | clear |
| A'Nyimashar Gaba Ponya (f) | clear | clear |
| Ashang Tashi Ihagpa (p) | clear | carrier |
| A'Ya Sher Kipu Khyim (f) | clear | clear |
| JMÉNO (pes/fena) | PLL | NCL |
| Badam Dga' gur (p) | clear | clear |
| Ba-lu Nyima Nying (p) | clear | |
| Ba-lu Taši Dele (f) | clear | clear |
| Ba-sha Gaba Ponya (f) | clear | clear |
| Bessy Yeying (f) | clear | clear |
| Bharat-Buddha Khatakhyi (p) | clear | |
| Bhava Bhaskara Tashi Ihagpa (f) | clear | |
| Bianka Czernulka z Helmowego Jaru (f) | clear | clear |
| Bhoomi Lamleh Schambala (f) | clear | clear |
| Bo-dhi Kipu Khyim (p) | clear | clear |
| Boshy Bhasundara Tashi Ihagpa (f) | clear | clear |
| Brooke Shields of Darkness (f) | clear | |
| B'Shali z Targenu (f) | clear | clear |
| B'Thami Lamleh Legs-Smon (p) | clear | clear |
| Bu-wa Gaba Ponya (f) | clear | |
| Bu Mo Dga 'gur (f) | clear | clear |
| Cambu Lamleh Legs-Smon (p) | clear | clear |
| Cambu Tashi Ihagpa (p) | clear | clear |
| Canopus Star Posel štěstí (p) | clear | clear |
| Carinae Star Posel štěstí (f) | clear | clear |
| Cassi Yeying (f) | clear | clear |
| C´Dorje Nyam Lamleh Áres Šamarkan (p) | clear | clear |
| Cchampa Hermine Chin z Targenu (f) | clear | clear |
| Cinderella Soví dům (f) | clear | clear |
| Cin-tsha Nyima Nying (f) | clear | |
| C´Jinpa Mani Lamleh Áres Šamarkan (p) | clear | clear |
| Co-ra Lamleh Legs-Smon (f) | clear | |
| Cornelius Djomo Gangkar (p) | carrier | |
| C'Sha Kya Kipu Khyim (f) | clear | |
| C'Shila Kipu Khyim (f) | clear | clear |
| C'Siddhi Kipu Khyim (p) | clear | clear |
| Cublay-Khan Djomo Gangkar (p) | carrier | clear |
| JMÉNO (pes/fena) | PLL | NCL |
| Dad-pa Tashi Ihagpa (f) | clear | clear |
| Damini Kipu Khyim (f) | clear | |
| Dar Len Ma Dongyi Shepa (f) | clear | clear |
| Daya Lamleh Schambala (f) | clear | |
| Deeba Kipu Khyim (f) | clear | clear |
| Deinna Masinial (f) | clear | |
| Dendrobates' Lynette (f) | clear | |
| Dhondup Kipu Khyim (p) | clear | carrier |
| Dorgo Dasas-Jan (p) | clear | clear |
| Dor-Jee Nyima Nying (p) | clear | clear |
| Du-tsi Kipu Khyim (p) | clear | carrier |
| D'Yusha Lamleh Legs-Smon (f) | clear | clear |
| Dzaybo-Dar ze Stodůlek (p) | clear | clear |
| Ebbiee Shalu Gompa (f) | clear | clear |
| E'Dga-bar od Vilzonky (p) | clear | clear |
| Ekadzati Dongyi Shepa (f) | clear | clear |
| Ellexie Djomo Gangkar (f) | carrier | clear |
| E'Kyim Lamleh Schambala (p) | clear | |
| E'Mani z Targenu (f) | clear | clear |
| E'Miu Lamleh Schambala (f) | clear | |
| Eris of Wild Marry (f) | clear | clear |
| Esha Jomo z Targenu (f) | clear | clear |
| E'Yanpa Nyima Nying (f) | clear | |
| Ezra Ma-Ni Dhangarhi (f) | clear | clear |
| Fabulous Teddy's I'm Walking Star (f) | clear | |
| Fabulous Teddy's Luciana My Love (f) | clear | clear |
| F-Ang Kipu Khyim (f) | clear | clear |
| Fang-Zar Nima Kuo Yarlung Namtso (p) | clear | clear |
| F'Cham-la Sema od Vilzonky (f) | clear | clear |
| Frontis of Wild Marry (f) | clear | clear |
| F'Tshang-ma od Vilzonky (f) | clear | |
| Gabby z Targenu (f) | clear | clear |
| Gaia of Wild Marry (f) | clear | clear |
| Gedariah Angel Djomo Gangkar (p) | carrier | clear |
| Gamiel Angel Djomo Gangkar (p) | clear | |
| Glauron Angel Djomo Gangkar (p) | carrier | |
| G'Miu Nyima Nying (f) | clear | clear |
| Gulliver Kipu Khyim (p) | clear | clear |
| Gutrix Angel Djomo Gangkar (p) | clear | |
| JMÉNO (pes/fena) | PLL | NCL |
| H'Aran Horpa Tashi Bodjul (p) | clear | clear |
| Hariti Tingri (f) | clear | carrier |
| Harmonia of Wild Marry (f) | clear | clear |
| Héra of Wild Marry (f) | clear | clear |
| He-ru-ka Tashi Bodjul (p) | clear | carrier |
| Himalaya z Targenu (f) | clear | clear |
| Cha-Kaya z Targenu (f) | clear | clear |
| Chanel of Darkness (f) | clear | |
| Chiti Lamleh of Sjo-Who-Sji-Bib (f) | clear | carrier |
| Chosen One of Darkness (f) | clear | clear |
| Idomeneo King Djomo Gangkar (p) | clear | clear |
| Im-chi od Vilzonky (p) | carrier | clear |
| Isabelle Queen Djomo Gangkar (f) | clear | clear |
| Indira od Vilzonky (f) | clear | |
| It's a Kind of Magic of Darkness (f) | clear | |
| Ja-Lung Lamleh Legs-Smon (p) | clear | |
| Jamantaka od Vilzonky (f) | clear | carrier |
| Jamie od Vilzonky (f) | clear | clear |
| Jariel Angel Djomo Gangkar (f) | carrier | clear |
| Jomo Lang-ma-ri Tashi Bodjul (f) | clear | clear |
| Jomo Lha-ri Tashi Bodjul (p) | clear | clear |
| Ka dag Chen-po od Vilzonky (p) | clear | clear |
| Kal-sang Lha-mi Tashi Bodjul (f) | clear | clear |
| Kang Rimpoche Tashi Bodjul (p) | clear | clear |
| Karuna Lamleh Legs-Smon (f) | clear | clear |
| Ke-sa-ra od Vilzonky (f) | clear | clear |
| Khan-pa-lung Tashi Bodjul (p) | clear | |
| Kha Skyel od Vilzonky (p) | clear | |
| Khyi Mi Avatar Lamleh (p) | clear | clear |
| Khyim-lha Tashi Bodjul (f) | clear | clear |
| La-Nye od Vilzonky (f) | clear | clear |
| Lha skar-mo Tashi Bodjul (f) | clear | clear |
| Lha-cham Sangmo Tashi Bodjul (f) | clear | |
| Lha-Chen Po od Vilzonky (p) | carrier | |
| JMÉNO (pes/fena) | PLL | NCL |
| Madhyamika Lamleh Legs-Smon (f) | clear | clear |
| Malaika Angel Djomo Gangkar (f) | carrier | clear |
| Ma-ran od Vilzonky (p) | clear | clear |
| Marco Polo Sengge (p) | clear | carrier |
| Marlon of Wild Marry (p) | clear | clear |
| Mi-chen od Vilzonky (p) | clear | clear |
| Mocowodos X-Model Xanthia (f) | clear | |
| Mon-Sha Tingri (p) | clear | clear |
| Nam-rin Lamleh Legs-Smon (p) | clear | clear |
| Nang-mi Kailash (p) | clear | clear |
| Njima Sengge (f) | clear | clear |
| Noira Anima of Wild Marry (f) | clear | clear |
| Nyams Dod-Pa od Vilzonky (p) | clear | clear |
| Nyinche Lamle Legs-Smon (f) | clear | clear |
| Orlenna of Wild Marry (f) | clear | clear |
| O-Yo Sunayana od Vilzonky (f) | clear | clear |
| Queen of Darkness (f) | clear | clear |
| Pam-Zamirin Ibex-Ifii (p) | clear | clear |
| Pam-Zamirin Noisette (f) | clear | clear |
| Pam-Zamirin Pasific Romance (f) | clear | clear |
| Pam-Zamirin U Make Me Happy (f) | clear | clear |
| Part Of Me Of Darkness (f) | carrier | |
| Pavati Lamleh Legs-Smon (f) | clear | clear |
| Phi-Re Angel Djomo Gangkar (f) | clear | clear |
| Raani Sengge (f) | clear | clear |
| Rika Sengge (f) | clear | carrier |
| Rinchen Sengge (p) | clear | carrier |
| Ringo Sengge (p) | clear | carrier |
| Roxette of Darkness (f) | clear | clear |
| San Tserei Laika (f) | carrier | |
| Shadeacre Empress of Darkness (f) | carrier | clear |
| Show Must Go On Of Darkness (f) | clear | clear |
| Siddhartha Handmade of Darkness (p) | clear | clear |
| Sumanshu Going for Gold (f) | carrier | clear |
| Sumanshu Chiwa for Sengge (f) | clear | |
| Sumanshu Paint Me A Masterpiece (p) | clear | clear |
| Ta-Bya od Vilzonky (f) | clear | clear |
| Telephelyi Bitang Evelin (f) | clear | carrier |
| Tibicinan Key To My Soul (f) | clear | clear |
| Urgos Sengge (p) | carrier | clear |
| Uthari Sengge (f) | clear | clear |
| Wahn-dak od Vilzonky (p) | clear | clear |
| Waterley Tuxedo (p) | clear | clear |
| Waterley What a Hoot (p) | clear | clear |



